Free Shipping on all Tees

6 Pant Size Chart

POINTS OF MEASURE TOL+/- GRADE 30(S) 32(M) 34(L) 36(XL) 38(XXL)
WAIST BAND ON FLAT  1/2 1    15 3/4 16 3/4 17 3/4 18 3/4 19 3/4
WAIST BAND HEIGHT 0    0    1 3/4 1 3/4 1 3/4 1 3/4 1 3/4
 HIP WIDTH AT 3" FROM  TOP WS  1/2 1    18 3/4 19 3/4 20 3/4 21 3/4 22 3/4
THIGH 1" BELOW CROTCH  1/4  1/2 12    12 1/2 13    13 1/2 14   
INSEAM  1/4 0    30    31    31    32    33   
KNEE WIDTH 14" FROM CROTCH  1/4  1/4 9 3/4 10    10 1/4 10 1/2 10 3/4
LEG OPENING WIDTH  1/4  1/4 8 1/2 8 3/4 9    9 1/4 9 1/2
FRONT RISE FROM TOP WB  1/4  1/4 12 1/4 12 1/2 12 3/4 13    13 1/4
BACK RISE FROM TOP WB  1/4  1/4 15 1/4 15 1/2 15 3/4 16    16 1/4
FLY J-STITCH LENGTH FROM  WB  SEAM  1/8 0    7    7    7    7 1/4 7 1/4
FLY WIDTH   1/8 0    1 1/2 1 1/2 1 1/2 1 1/2 1 1/2
FRONT POCKET PLACEMENT FROM SS  1/4 0    1 3/4 1 3/4 1 3/4 1 3/4 1 3/4
FRONT POCKET OPENING STRAIGHT  1/4 VARY 7    7    7 1/4 7 1/4 7 1/4
FRONT POCKET LINING LENGTH  1/4 0    10    10    10    10    10   
FRONT POCKET LINING WIDTH  1/4 0    6 1/2 6 1/2 6 1/2 6 1/2 6 1/2
BACK POCKET OPENING  1/4 0    6 1/4 6 1/4 6 1/2 6 1/2 6 1/2
BACK POCKET FLAP HEIGH@MIDDLE  1/4 0    2 1/4 2 1/4 2 1/2 2 1/2 2 1/2
BACK POCKET FLAP HEIGH@SS  1/4 0    1 3/4 1 3/4 2    2    2   
BACK POCKET PLACEMENT FROM CB  1/4 0    2 1/4 2 1/4 2 1/2 2 1/2 2 1/2
BACK POCKET PLACEMENT FROM TOP WB  1/4 0    3 1/4 3 1/4 3 1/2 3 1/2 3 1/2
BACK POCKET LINING LENGTH  1/4 0    7 3/4 7 3/4 7 3/4 7 3/4 7 3/4
BACK POCKET LINING WIDTH  1/4 0    7 1/2 7 1/2 7 1/2 7 1/2 7 1/2
BELT LOOP WIDTH  1/8 0     5/8  5/8  5/8  5/8  5/8
BELT LOOP LENGTH  1/8 0    2 1/2 2 1/2 2 1/2 2 1/2 2 1/2
SIDE POCKET LENGTH  1/8 0    8 1/2 8 1/2 8 3/4 8 3/4 8 3/4
SIDE POCKET HEIGHT  1/8 0    7 3/4 7 3/4 8    8    8   
BOTTOM HEM HEIGHT 0    0    1 1/2 1 1/2 1 1/2 1 1/2 1 1/2
SIDE POCKET FLAP WIDTH   1/4 0    8 1/2 8 1/2 8 3/4 8 3/4 8 3/4
SIDE POCKET FLAP HEIGHT  1/4 0    2 1/2 2 1/2 2 3/4 2 3/4 2 3/4
← Back to News