| POINTS OF MEASURE | TOL+/- | GRADE | 30(S) | 32(M) | 34(L) | 36(XL) | 38(XXL) | ||||
| WAIST BAND ON FLAT | Â 1/2 | 1Â Â Â | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | ||||
| WAIST BAND HEIGHT | 0Â Â Â | 0Â Â Â | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | ||||
| Â HIP WIDTH AT 3" FROMÂ TOP WS | Â 1/2 | 1Â Â Â | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | ||||
| THIGH 1" BELOW CROTCH | Â 1/4 | Â 1/2 | 12Â Â Â | 12 1/2 | 13Â Â Â | 13 1/2 | 14Â Â Â | ||||
| INSEAM | Â 1/4 | 0Â Â Â | 30Â Â Â | 31Â Â Â | 31Â Â Â | 32Â Â Â | 33Â Â Â | ||||
| KNEE WIDTH 14" FROM CROTCH | Â 1/4 | Â 1/4 | 9 3/4 | 10Â Â Â | 10 1/4 | 10 1/2 | 10 3/4 | ||||
| LEG OPENING WIDTH | Â 1/4 | Â 1/4 | 8 1/2 | 8 3/4 | 9Â Â Â | 9 1/4 | 9 1/2 | ||||
| FRONT RISE FROM TOP WB | Â 1/4 | Â 1/4 | 12 1/4 | 12 1/2 | 12 3/4 | 13Â Â Â | 13 1/4 | ||||
| BACK RISE FROM TOP WB | Â 1/4 | Â 1/4 | 15 1/4 | 15 1/2 | 15 3/4 | 16Â Â Â | 16 1/4 | ||||
| FLY J-STITCH LENGTH FROMÂ WBÂ SEAM | Â 1/8 | 0Â Â Â | 7Â Â Â | 7Â Â Â | 7Â Â Â | 7 1/4 | 7 1/4 | ||||
| FLY WIDTHÂ | Â 1/8 | 0Â Â Â | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | ||||
| FRONT POCKET PLACEMENT FROM SS | Â 1/4 | 0Â Â Â | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | ||||
| FRONT POCKET OPENING STRAIGHT | Â 1/4 | VARY | 7Â Â Â | 7Â Â Â | 7 1/4 | 7 1/4 | 7 1/4 | ||||
| FRONT POCKET LINING LENGTH | Â 1/4 | 0Â Â Â | 10Â Â Â | 10Â Â Â | 10Â Â Â | 10Â Â Â | 10Â Â Â | ||||
| FRONT POCKET LINING WIDTH | Â 1/4 | 0Â Â Â | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | ||||
| BACK POCKET OPENING | Â 1/4 | 0Â Â Â | 6 1/4 | 6 1/4 | 6 1/2 | 6 1/2 | 6 1/2 | ||||
| BACK POCKET FLAP HEIGH@MIDDLE | Â 1/4 | 0Â Â Â | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | ||||
| BACK POCKET FLAP HEIGH@SS | Â 1/4 | 0Â Â Â | 1 3/4 | 1 3/4 | 2Â Â Â | 2Â Â Â | 2Â Â Â | ||||
| BACK POCKET PLACEMENT FROM CB | Â 1/4 | 0Â Â Â | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | ||||
| BACK POCKET PLACEMENT FROM TOP WB | Â 1/4 | 0Â Â Â | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | ||||
| BACK POCKET LINING LENGTH | Â 1/4 | 0Â Â Â | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | ||||
| BACK POCKET LINING WIDTH | Â 1/4 | 0Â Â Â | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | ||||
| BELT LOOP WIDTH | Â 1/8 | 0Â Â Â | Â 5/8 | Â 5/8 | Â 5/8 | Â 5/8 | Â 5/8 | ||||
| BELT LOOP LENGTH | Â 1/8 | 0Â Â Â | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | ||||
| SIDE POCKET LENGTH | Â 1/8 | 0Â Â Â | 8 1/2 | 8 1/2 | 8 3/4 | 8 3/4 | 8 3/4 | ||||
| SIDE POCKET HEIGHT | Â 1/8 | 0Â Â Â | 7 3/4 | 7 3/4 | 8Â Â Â | 8Â Â Â | 8Â Â Â | ||||
| BOTTOM HEM HEIGHT | 0Â Â Â | 0Â Â Â | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | ||||
| SIDE POCKET FLAP WIDTHÂ | Â 1/4 | 0Â Â Â | 8 1/2 | 8 1/2 | 8 3/4 | 8 3/4 | 8 3/4 | ||||
| SIDE POCKET FLAP HEIGHT | Â 1/4 | 0Â Â Â | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | ||||








